Formula 1
Vencedores das Corridas de F1


Última atualização: GP Abu Dhabi 2024

Pos Nome do Piloto País Vitórias GPS disputados
1 LEWIS HAMILTON 105 356
2 MICHAEL SCHUMACHER 91 306
3 MAX VERSTAPPEN 63 209
4 SEBASTIAN VETTEL 53 299
5 ALAIN PROST 51 199
6 AYRTON SENNA 41 161
7 FERNANDO ALONSO 32 401
8 NIGEL MANSELL 31 187
9 JACKIE STEWART 27 99
10 JIM CLARK 25 72
11 NIKI LAUDA 25 171
12 JUAN MANUEL FANGIO 24 51
13 NELSON PIQUET 23 204
14 NICO ROSBERG 23 206
15 DAMON HILL 22 115
16 KIMI RAIKKONEN 21 350
17 MIKA HAKKINEN 20 161
18 STIRLING MOSS 16 66
19 JENSON BUTTON 15 306
20 JACK BRABHAM 14 123
21 EMERSON FITTIPALDI 14 144
22 GRAHAM HILL 14 175
23 ALBERTO ASCARI 13 32
24 DAVID COULTHARD 13 246
25 ALAN JONES 12 116
26 MARIO ANDRETTI 12 128
27 CARLOS REUTEMANN 12 146
28 JACQUES VILLENEUVE 11 163
29 FELIPE MASSA 11 269
30 RUBENS BARRICHELLO 11 323
31 JAMES HUNT 10 92
32 JODY SCHECKTER 10 112
33 RONNIE PETERSON 10 123
34 GERHARD BERGER 10 210
35 VALTTERI BOTTAS 10 246
36 MARK WEBBER 9 215
37 DENNY HULME 8 112
38 JACKY ICKX 8 114
39 CHARLES LECLERC 8 147
40 DANIEL RICCIARDO 8 257
41 JUAN PABLO MONTOYA 7 94
42 RENE ARNOUX 7 149
43 TONY BROOKS 6 38
44 JOCHEN RINDT 6 60
45 GILLES VILLENEUVE 6 67
46 JOHN SURTEES 6 111
47 JACQUES LAFFITE 6 176
48 RALF SCHUMACHER 6 180
49 RICCARDO PATRESE 6 256
50 SERGIO PEREZ 6 281
51 NINO FARINA 5 33
52 KEKE ROSBERG 5 114
53 CLAY REGAZZONI 5 132
54 JOHN WATSON 5 152
55 MICHELE ALBORETO 5 194
56 DAN GURNEY 4 86
57 BRUCE MCLAREN 4 98
58 LANDO NORRIS 4 128
59 EDDIE IRVINE 4 146
60 CARLOS SAINZ JR 4 206
61 PETER COLLINS 3 32
62 MIKE HAWTHORN 3 45
63 PHIL HILL 3 47
64 DIDIER PIRONI 3 70
65 GEORGE RUSSELL 3 128
66 HEINZ-HARALD FRENTZEN 3 156
67 JOHNNY HERBERT 3 161
68 THIERRY BOUTSEN 3 163
69 GIANCARLO FISICHELLA 3 229
70 BILL VUKOVICH 2 5
71 JOSE FROILAN GONZALEZ 2 26
72 WOLFGANG VON TRIPS 2 27
73 PETER REVSON 2 30
74 OSCAR PIASTRI 2 46
75 JEAN-PIERRE JABOUILLE 2 49
76 PEDRO RODRIGUEZ 2 54
77 MAURICE TRINTIGNANT 2 81
78 PATRICK DEPAILLER 2 95
79 JO SIFFERT 2 96
80 ELIO DE ANGELIS 2 108
81 PATRICK TAMBAY 2 114
82 LEE WALLARD 1 2
83 BOB SWEIKERT 1 5
84 PAT FLAHERTY 1 6
85 LUIGI FAGIOLI 1 7
86 SAM HANKS 1 8
87 TROY RUTTMAN 1 8
88 JIMMY BRYAN 1 9
89 JOHNNIE PARSONS 1 9
90 JIM RATHMANN 1 10
91 LUDOVICO SCARFIOTTI 1 10
92 RODGER WARD 1 12
93 PIERO TARUFFI 1 18
94 GIANCARLO BAGHETTI 1 21
95 LUIGI MUSSO 1 24
96 PETER GETHIN 1 30
97 GUNNAR NILSSON 1 31
98 LORENZO BANDINI 1 42
99 FRANCOIS CEVERT 1 46
100 INNES IRELAND 1 50
101 RICHIE GINTHER 1 52
102 JOSE CARLOS PACE 1 72
103 VITTORIO BRAMBILLA 1 74
104 ALESSANDRO NANNINI 1 76
105 JEAN-PIERRE BELTOISE 1 85
106 PASTOR MALDONADO 1 95
107 ROBERT KUBICA 1 97
108 JOAKIM BONNIER 1 104
109 JOCHEN MASS 1 105
110 HEIKKI KOVALAINEN 1 111
111 PIERRE GASLY 1 153
112 ESTEBAN OCON 1 156
113 OLIVIER PANIS 1 158
114 JEAN ALESI 1 201
115 JARNO TRULLI 1 252
* Os pilotos em negrito estao correndo atualmente na F1


Ranking Giscard de F1 - 2015-2024 - Todos os direitos reservados. Desenvolvido por Giscard Stephanou